ZBIT
| Max Supply | 21,000,000 |
| # of Holders | 8,057 |
| # of Transactions | 36,594 |
| Limit Per Mint | 21,000,000 |
| Mint Progress | 100% |
| Decimals | 18 |
| Deployed On | May 7, 2023 |
| ZBIT Price | $3.02 |
| Market Cap | $63,399,616 |
| 24hr Volume | $575,412 |
| Price (satoshis) | 3,380 |
ZBIT Socials
| btcordinal | |
| Discord | https://discord.gg/btcmachine |
| Website | https://btcmachine.org/ |
Exchanges
| OKX | OKX: $ZBIT |
| Unisat | Unisat: $ZBIT |