MEME
| Max Supply | 99,999 |
| # of Holders | 5,161 |
| # of Transactions | 10,610 |
| Limit Per Mint | 1 |
| Mint Progress | 100% |
| Decimals | 18 |
| Deployed On | March 8, 2023 |
| MEME Price | $147.47 |
| Market Cap | $14,746,367 |
| 24hr Volume | $99,729 |
| Price (satoshis) | 137,430 |
MEME Socials
| memebrc | |
| Discord | https://t.me/brcmemes |
| Website | https://www.memebrc.com/ |
Exchanges
| OKX | OKX: $MEME |
| Unisat | Unisat: $MEME |