CATS
| Max Supply | 2,100,000,000 |
| # of Holders | 3,209 |
| # of Transactions | 17,754 |
| Limit Per Mint | 10,000 |
| Mint Progress | 100% |
| Decimals | 18 |
| Deployed On | March 10, 2023 |
| CATS Price | $0.00645106 |
| Market Cap | $13,547,226 |
| 24hr Volume | $284,254 |
| Price (satoshis) | 7.126 |
CATS Socials
| CatsBrc20 | |
| Discord | Update |
| Website | https://brc20cats.com/ |
Exchanges
| OKX | OKX: $CATS |
| Unisat | Unisat: $CATS |